Abbreviations Used in the Index
ABBREVIATION |
DEFINITION |
RANK |
|
BEF | British Expeditionary Force |
DADMS | Deputy Assistant Director of Medical Services |
i/c | In charge |
IMS | Indian Medical Service |
MEF | Mediterranean Expeditionary Force |
o/c | Officer in Charge |
RAMC | Royal Army Medical Corps |
RAMC (SR) | Royal Army Medical Corps (Special Reserve) |
RAMC (T) | Royal Army Medical Corps (Territorials) |
RAMC (TF) | Royal Army Medical Corps (Territorial Force) |
RN | Royal Navy |
RNVR | Royal Naval Volunteer Reserve |
RSF | Royal Scottish Fusiliers |
QUALIFICATIONS |
|
MD | Doctor of Medicine |
MB | Bachelor of Medicine |
CM | Master of Surgery |
ChB | Bachelor of Surgery |
DPH | Diploma in Public Health |
MA | Master of Arts |
BSc | Bachelor of Science |
FRCPE | Fellow of the Royal College of Physicians of Edinburgh |
FRCSE | Fellow of the Royal College of Surgeons of Edinburgh |
FRCPSG | Fellow of the Royal College of Physicians and Surgeons of Glasgow |
MRCS | Member of Royal College of Surgeons |
LRCP | Licentiate of the Royal College of Physicians |
LMSSA | Licentiate in Medicine and Surgery of the Society of Apothecaries |
LSA | Licentiate of the Society of Apothecaries |
LDS | Licentiate of Dental Surgery |
PRESENT WORK |
|
GP | General Practitioner |
H&I MSB | Highlands and Islands Medical Service Board |
Med Supt | Medical Superintendent |
MO | Medical Officer |
MOH | Medical Officer of Health |
SGH | Scottish General Hospital |
VAD | Voluntary Aid Detachment |